La crescita della popolazione

 http://countryeconomy.com/demography/population/madagascar

The population of Madagascar goes up to 22,293,914 people

Madagascar ended 2012 with a population of 22,293,914 people, which represents an increasea of 614,980 people compared to 2011.

Madagascar is no. 54 among the 182 countries which published this information in DatosMacro.com.

The female population is greater, with 11,185,606 women, representing 50.17% of the total, compared to 11,108,308 or 49.82% men.

Madagascar shows a moderate population density, with 38 people per square km and it was in position 57th in our ranking of density population in 2012 .

In this page we show you the progression of the population in Madagascar. You can see the population in other countries in population and see all the information about Madagascar in Madagascar’s economy.

Madagascar – Population
Date Population M. Population F. Population Population density
2012 22,293,914 11,108,308 11,185,606 38
2011 21,678,934 10,800,021 10,878,913 37
2010 21,079,532 10,499,833 10,579,699 36
2009 20,495,695 10,207,781 10,287,914 35
2008 19,926,785 9,923,523 10,003,262 34
2007 19,371,023 9,646,096 9,724,927 33
2006 18,826,126 9,374,251 9,451,875 32
2005 18,290,394 9,107,061 9,183,333 31
2004 17,763,367 8,844,265 8,919,102 30
2003 17,245,275 8,586,012 8,659,263 29
2002 16,736,029 8,332,320 8,403,709 29
2001 16,235,767 8,083,350 8,152,417 28
2000 15,744,811 7,839,327 7,905,484 27
1999 15,262,817 7,600,084 7,662,733 26
1998 14,790,245 7,365,815 7,424,430 25
1997 14,329,239 7,137,560 7,191,679 24
1996 13,882,646 6,916,693 6,965,953 24
1995 13,452,526 6,704,199 6,748,327 23
1994 13,039,754 6,500,509 6,539,245 22
1993 12,643,864 6,305,368 6,338,496 22
1992 12,263,899 6,118,223 6,145,676 21
1991 11,898,267 5,938,183 5,960,084 20
1990 11,545,782 5,764,586 5,781,196 20
1989 11,205,548 5,596,948 5,608,600 19
1988 10,877,757 5,435,373 5,442,384 19
1987 10,563,491 5,280,429 5,283,062 18
1986 10,264,368 5,132,975 5,131,393 17
1985 9,981,113 4,993,411 4,987,702 17
1984 9,714,342 4,862,048 4,852,294 17
1983 9,462,343 4,738,018 4,724,325 16
1982 9,220,693 4,619,113 4,601,580 16
1981 8,983,494 4,502,390 4,481,104 15
1980 8,746,516 4,385,736 4,360,780 15
1979 8,507,958 4,268,254 4,239,704 14
1978 8,268,902 4,150,488 4,118,414 14
1977 8,031,589 4,033,562 3,998,027 14
1976 7,799,642 3,919,290 3,880,352 13
1975 7,575,757 3,809,021 3,766,736 13
1974 7,360,271 3,702,930 3,657,341 13
1973 7,152,391 3,600,620 3,551,771 12
1972 6,952,383 3,502,214 3,450,169 12
1971 6,760,352 3,407,751 3,352,601 12
1970 6,576,301 3,317,223 3,259,078 11
1969 6,400,454 3,230,739 3,169,715 11
1968 6,232,704 3,148,254 3,084,450 11
1967 6,072,270 3,069,397 3,002,873 10
1966 5,918,060 2,993,648 2,924,412 10
1965 5,769,219 2,920,599 2,848,620 10
1964 5,625,401 2,850,086 2,775,315 10
1963 5,486,593 2,782,099 2,704,494 9
1962 5,352,674 2,716,573 2,636,101 9
1961 5,223,621 2,653,487 2,570,134 9
1960 5,099,371 2,592,803 2,506,568  

Immagini collegate: